Comprehensive Golf Ball Database
Last Updated: February 2026
This database includes specifications for major golf ball models from leading manufacturers. Multiple iterations of the same ball model are treated as unique entries. All prices are MSRP per dozen in USD unless otherwise noted.
| Brand/Model | MSRP (per dozen) | Compression | Cover Type | Construction (Layers) | Long Game Spin | Short Game Spin | Distance | Feel | Release Date |
|---|---|---|---|---|---|---|---|---|---|
| TITLEIST | |||||||||
| Titleist Pro V1 (2025) | $54.99 | 90 | Urethane | 3-piece | Low | Higher | High | Mid (Soft) | January 2025 |
| Titleist Pro V1x (2025) | $54.99 | 102 | Urethane | 4-piece | Mid | Higher | Very High | Firm | January 2025 |
| Titleist Pro V1x Left Dash (2025) | $54.99 | 102 | Urethane | 4-piece | Lower | Higher | Very High | Firm | January 2025 |
| Titleist AVX (2024) | $54.99 | 77-80 | TPU/Urethane | 3-piece | Lower | High | Very High | Soft | May 2024 |
| Titleist Tour Soft | $34.99 | 90 | Ionomer | 2-piece | Low | Mid | High | Soft | 2023 |
| Titleist Velocity | $34.99 | 90 | Ionomer | 2-piece | Low | Low | High | Firm | 2023 |
| Titleist TruFeel | $29.99 | 70 | Ionomer | 2-piece | Low | Low | High | Soft | 2023 |
| CALLAWAY | |||||||||
| Callaway Chrome Tour (2026) | $57.99 | 90 | Urethane | 4-piece | Low | High | High | Mid | January 2026 |
| Callaway Chrome Tour X (2026) | $57.99 | 100 | Urethane | 4-piece | Mid | Higher | Very High | Firm | January 2026 |
| Callaway Chrome Soft (2026) | $57.99 | 77 | Urethane | 3-piece | Low | High | High | Soft | January 2026 |
| Callaway Chrome Tour (2024) | $54.99 | 90 | Urethane | 4-piece | Low | High | High | Mid | February 2024 |
| Callaway Chrome Tour X (2024) | $54.99 | 100 | Urethane | 4-piece | Mid | Higher | Very High | Firm | February 2024 |
| Callaway Chrome Soft (2024) | $54.99 | 77 | Urethane | 3-piece | Low | High | High | Soft | February 2024 |
| Callaway Chrome Soft X | $54.99 | 95 | Urethane | 4-piece | Mid | Higher | Very High | Firm | 2023 |
| Callaway Chrome Soft X LS | $54.99 | 100 | Urethane | 4-piece | Lower | High | Very High | Firmer | 2023 |
| Callaway Supersoft | $24.99 | 50 | Hybrid | 2-piece | Low | Low | High | Soft | 2024 |
| Callaway ERC Soft | $39.99 | 77 | Hybrid | 3-piece | Low | Mid | High | Soft | 2023 |
| Callaway Warbird | $24.99 | 90 | Ionomer | 2-piece | Low | Low | High | Firm | 2023 |
| TAYLORMADE | |||||||||
| TaylorMade TP5 (2024) | $54.99 | 88 | Urethane | 5-piece | Mid | Highest | High | Soft | February 2024 |
| TaylorMade TP5x (2024) | $54.99 | 93-95 | Urethane | 5-piece | Low | Higher | Very High | Mid | February 2024 |
| TaylorMade Tour Response | $39.99 | 75 | Urethane | 3-piece | Low | High | High | Soft | 2023 |
| TaylorMade Speedsoft | $24.99 | 50 | Ionomer | 2-piece | Low | Low | High | Soft | 2023 |
| TaylorMade Distance+ | $19.99 | 77 | Ionomer | 2-piece | Low | Low | High | Mid | 2023 |
| BRIDGESTONE | |||||||||
| Bridgestone Tour B X | $49.99 | 100 | Urethane | 3-piece | Low | High | High | Firm | 2023 |
| Bridgestone Tour B XS | $49.99 | 90 | Urethane | 3-piece | Mid | Higher | High | Mid | 2023 |
| Bridgestone Tour B RX | $49.99 | 90 | Urethane | 3-piece | Low | High | High | Mid | 2023 |
| Bridgestone Tour B RXS | $49.99 | 70 | Urethane | 3-piece | Mid | Higher | High | Soft | 2023 |
| Bridgestone e12 Contact | $34.99 | 60-75 | Ionomer | 2-3 piece | Low | Low | High | Soft-Mid | 2023 |
| Bridgestone e6 Soft | $29.99 | 40 | Ionomer | 2-piece | Low | Low | High | Soft | 2022 |
| SRIXON | |||||||||
| Srixon Z-Star (2025) | $49.99 | 85-88 | Urethane (Biomass) | 3-piece | Low | Highest | High | Soft | January 2025 |
| Srixon Z-Star XV (2025) | $49.99 | 102 | Urethane (Biomass) | 3-piece | Low | High | Very High | Mid | January 2025 |
| Srixon Z-Star Diamond (2025) | $49.99 | 100 | Urethane (Biomass) | 3-piece | Mid | Higher | Very High | Mid | January 2025 |
| Srixon Q-Star Tour | $39.99 | 74 | Urethane | 3-piece | Low | Higher | High | Soft | 2023 |
| Srixon Soft Feel | $24.99 | 60 | Ionomer | 2-piece | Low | Low | High | Soft | 2023 |
| VICE | |||||||||
| Vice Pro Plus | $34.95 | 100 | Urethane | 4-piece | Mid | Highest | Very High | Firm | 2023 |
| Vice Pro | $34.95 | 90 | Urethane | 3-piece | Low | Higher | High | Mid | 2023 |
| Vice Pro Air | $34.95 | 75 | Urethane | 3-piece | Low | High | High | Soft | 2023 |
| Vice Tour | $29.95 | 95 | Surlyn | 3-piece | Low | Mid | High | Firm | 2023 |
| Vice Drive | $24.95 | 95 | Surlyn | 2-piece | Low | Low | High | Firm | 2023 |
| MIZUNO | |||||||||
| Mizuno Pro X | $44.99 | 100 | Urethane | 3-piece | Mid | Higher | Very High | Mid | 2024 |
| Mizuno Pro S | $44.99 | 95 | Urethane | 3-piece | Low | High | High | Soft | 2024 |
| Mizuno RB Tour | $39.99 | 90 | Urethane | 3-piece | Low | High | High | Mid | 2023 |
| Mizuno RB Tour X | $39.99 | 95 | Urethane | 3-piece | Mid | Higher | High | Mid | 2023 |
| WILSON | |||||||||
| Wilson Staff Model | $44.99 | 94 | Urethane | 4-piece | Low | Higher | High | Firm | 2023 |
| Wilson Staff Model X | $44.99 | 104 | Urethane | 4-piece | Mid | Higher | Very High | Firmer | 2023 |
| Wilson Triad | $39.99 | 80 | Urethane | 3-piece | Mid | High | High | Mid | 2023 |
| Wilson Duo Soft | $19.99 | 37 | Surlyn | 2-piece | Low | Low | High | Soft | 2023 |
| MAXFLI | |||||||||
| Maxfli Tour | $39.99 | 95 | Urethane | 3-piece | Low | High | High | Firm | 2023 |
| Maxfli Tour S | $39.99 | 80 | Urethane | 3-piece | Lowest | High | High | Mid | 2023 |
| Maxfli Tour X | $39.99 | 100 | Urethane | 4-piece | Mid | Higher | Very High | Firm | 2023 |
| CUT GOLF | |||||||||
| Cut DC | $39.99 | 100 | Urethane | 4-piece | Low | High | Very High | Firm | 2023 |
| Cut Blue | $34.99 | 90 | Urethane | 4-piece | Mid | Higher | High | Mid | 2023 |
| Cut Grey | $29.99 | 80 | Urethane | 3-piece | Low | High | High | Mid | 2023 |
| Cut Red | $19.99 | 60 | Ionomer | 2-piece | Low | Low | High | Soft | 2023 |
| PXG | |||||||||
| PXG Xtreme Tour | $39.99 | 95 | Urethane | 3-piece | Low | High | High | Firm | 2023 |
| PXG Xtreme Tour X | $39.99 | 100 | Urethane | 3-piece | Mid | Higher | Very High | Firm | 2023 |
| SNELL | |||||||||
| Snell MTB Prime 4.0 | $31.99 | 90 | Urethane | 4-piece | Lower | Higher | Very High | Firm | 2023 |
| Snell MTB Prime 3.0 | $31.99 | 85 | Urethane | 3-piece | Low | High | High | Mid | 2022 |
| Snell Get Sum | $23.99 | 70 | Ionomer | 2-piece | Low | Low | High | Mid | 2022 |
| KIRKLAND | |||||||||
| Kirkland Signature | $24.99 | 95 | Urethane | 3-piece | Mid | High | High | Firm | 2022 |
| VOLVIK | |||||||||
| Volvik Condor | $39.99 | 85 | Urethane | 3-piece | Low | High | High | Mid | 2023 |
| Volvik Condor X | $39.99 | 95 | Urethane | 4-piece | Mid | Higher | Very High | Firm | 2023 |
| Volvik Vivid | $29.99 | 85 | Ionomer | 3-piece | Low | Mid | High | Mid | 2022 |
| TOP FLITE | |||||||||
| Top Flite XL Distance | $19.99 | 90 | Ionomer | 2-piece | Low | Low | High | Firm | 2022 |
| PINNACLE | |||||||||
| Pinnacle Rush | $22.99 | 80 | Surlyn | 2-piece | Low | Low | High | Firm | 2022 |
| Pinnacle Soft | $19.99 | 50 | Surlyn | 2-piece | Low | Low | High | Soft | 2022 |
Data Sources
- Out of Bounds Golf - Golf Ball Comparison Chart (Compression, Layers, Spin) - Comprehensive database updated August 2025
- Titleist Media Center - New Pro V1 and Pro V1x (2025) - Official press release, January 13, 2025
- Golf Digest - Titleist Pro V1 and Pro V1x 2025 Review - January 13, 2025
- MyGolfSpy Ball Lab - 2024 Titleist AVX Review - May 6, 2024
- GolfPass - Callaway 2026 Chrome Tour, Chrome Tour X and Chrome Soft - January 6, 2026
- MyGolfSpy - Callaway 2026 Chrome Lineup - January 8, 2026
- California Golf + Travel - Callaway 2024 Chrome Balls - April 23, 2024
- GolfWRX - 2024 TaylorMade TP5, TP5x Details - February 23, 2024
- MyGolfSpy - 2024 TaylorMade TP5 and TP5x Golf Balls - February 15, 2024
- Golf Digest - TaylorMade TP5, TP5x 2024 - February 15, 2024
- MyGolfSpy - 2025 Srixon Z-Star Golf Ball Lineup - January 8, 2025
- Golf Monthly - Srixon 2025 Z-Star Golf Ball Review - January 6, 2025
- National Club Golfer - Srixon 2025 Z-Star XV Golf Ball Review
- MyGolfSpy Ball Lab - Srixon Z-Star (2023) - August 31, 2023
- Golf Monthly - Best Premium Golf Balls 2025 - September 11, 2025
Additional Notes:
- Compression values are measured on different scales by different manufacturers but have been normalized where possible
- Spin levels (Low/Mid/High/Higher/Highest) are relative comparisons within and across product lines
- Distance levels reflect general performance characteristics; actual distance varies by player
- MSRP prices shown are per dozen and may vary by retailer
- Release dates indicate when balls became available at retail or were officially announced
- Some specifications (especially for older models or budget balls) are based on manufacturer specifications and independent testing
- Srixon 2025 Z-Star family features bio-based urethane covers made from corn-derived materials
- TaylorMade 2024 TP5/TP5x feature "Speed Wrap" core technology developed with Dow Chemical
- Titleist 2025 Pro V1/Pro V1x feature reformulated "high gradient cores" for increased speed and spin
- Callaway 2026 Chrome lineup features new "Tour Fast Mantle" layer technology
This database was compiled in February 2026 and includes the most current models available at that time. For the most up-to-date pricing and availability, please check with manufacturers or authorized retailers.